CLIMATOLOGICAL SUMMARY for year 2024
NAME: Šentjošt nad Horjulom
ELEV: 642 m LAT: 46-01.83 S LONG: 14-13.33 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2024 01 4,2 -1,5 1,1 520,9 0,0 11,8 25 -7,6 10 0 0 0 20 7
2024 02 9,1 4,1 6,4 337,4 0,0 14,2 16 1,1 01 0 0 0 0 0
2024 03 10,7 4,2 7,2 335,9 0,0 16,6 30 -0,9 24 0 0 0 3 0
2024 04 14,5 6,1 10,1 238,5 1,2 24,4 14 -0,9 16 0 0 0 5 0
2024 05 17,2 10,0 13,2 148,9 0,0 21,7 19 6,2 03 0 0 0 0 0
2024 06 21,8 14,0 17,7 49,4 41,0 29,5 29 7,3 14 0 0 10 0 0
2024 07 25,6 17,1 21,3 5,9 107,4 30,8 28 11,7 04 5 2 21 0 0
2024 08 26,8 17,8 22,1 0,0 126,3 31,6 12 14,2 03 4 5 21 0 0
2024 09 18,6 11,5 14,9 116,0 18,0 28,0 01 5,1 13 0 0 4 0 0
2024 10 13,5 8,8 10,9 219,5 0,0 19,4 22 5,3 04 0 0 0 0 0
2024 11 6,2 1,4 3,8 425,4 0,0 16,1 01 -4,3 15 0 0 0 12 3
2024 12 4,3 -0,3 1,8 504,2 0,0 11,5 31 -3,2 07 0 0 0 20 3
------------------------------------------------------------------------------------------------
14,4 7,8 10,9 2901,9 293,9 31,6 avg -7,6 jan 9 7 56 60 13
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2024 01 131,6 51,0 06 13 9 1
2024 02 126,4 31,4 23 9 6 4
2024 03 229,0 54,6 28 18 15 4
2024 04 117,2 24,2 23 10 8 2
2024 05 286,6 50,6 16 20 14 4
2024 06 147,0 62,0 11 11 7 3
2024 07 133,0 40,2 20 8 6 3
2024 08 79,8 25,4 19 6 5 2
2024 09 304,6 94,6 12 15 14 6
2024 10 279,4 74,6 02 18 12 5
2024 11 74,6 27,0 27 8 6 2
2024 12 50,8 32,2 20 8 4 1
------------------------------------------------
1960,0 94,6 sep 144 106 37
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 1,7 46,7 16 144
2024 02 2,0 38,6 08 294
2024 03 2,8 51,5 30 266
2024 04 3,4 48,3 14 233
2024 05 1,6 53,1 19 179
2024 06 1,5 46,7 23 197
2024 07 1,2 48,3 06 140
2024 08 0,8 99,8 06 156
2024 09 2,5 57,9 27 106
2024 10 1,6 69,2 08 146
2024 11 2,2 56,3 28 100
2024 12 2,3 51,5 24 93
-----------------------------------
2,0 99,8 avg 151