CLIMATOLOGICAL SUMMARY for year 2023
NAME: Šentjošt nad Horjulom
ELEV: 642 m LAT: 46-01.83 S LONG: 14-13.33 V
TEMPERATURE (°C)
HEAT COOL Tropske Vroci Topli Hladni Ledeni
MEAN MEAN DEG DEG >= >= >= < <
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 20 30 25 0 0
---------------------------------------------------------------------------------------------------------
2023 01 3,9 0,4 2,0 498,0 0,0 9,7 01 -6,3 30 0 0 0 15 8
2023 02 4,6 -1,2 1,6 458,2 0,0 12,4 20 -8,7 07 0 0 0 17 8
2023 03 9,6 2,7 5,9 374,8 0,0 17,7 22 -2,8 01 0 0 0 10 1
2023 04 11,4 3,7 7,3 321,9 0,0 18,9 29 -3,9 05 0 0 0 6 0
2023 05 15,9 9,9 12,8 162,8 0,0 24,0 23 6,3 18 0 0 0 0 0
2023 06 22,3 13,6 17,8 37,5 31,4 30,1 22 11,2 07 1 1 6 0 0
2023 07 23,9 15,3 19,5 15,0 60,5 30,2 17 9,1 27 2 2 12 0 0
2023 08 23,2 15,2 19,0 40,3 72,5 31,0 25 9,4 06 4 2 12 0 0
2023 09 20,7 13,5 16,9 43,4 9,3 25,3 12 8,7 24 0 0 1 0 0
2023 10 16,7 10,1 13,2 150,5 0,2 24,3 08 0,8 17 0 0 0 0 0
2023 11 8,7 2,9 5,6 370,8 0,0 15,1 15 -2,0 27 0 0 0 6 0
2023 12 6,3 1,2 3,8 439,1 0,0 14,1 23 -8,7 04 0 0 0 13 5
------------------------------------------------------------------------------------------------
14,0 7,3 10,5 2912,5 173,9 31,0 avg -8,7 feb 7 5 31 67 22
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.20 2.00 20.00
------------------------------------------------
2023 01 232,9 68,6 09 14 9 4
2023 02 10,2 9,1 25 5 1 0
2023 03 159,3 39,6 26 13 8 3
2023 04 172,5 88,9 13 12 8 3
2023 05 179,8 49,3 11 16 11 3
2023 06 260,1 80,8 23 13 8 5
2023 07 390,9 82,8 13 18 11 7
2023 08 268,7 76,7 04 14 9 5
2023 09 89,4 24,9 23 8 7 1
2023 10 396,7 90,4 27 16 14 5
2023 11 246,1 57,9 10 19 13 5
2023 12 180,3 80,0 13 14 7 3
------------------------------------------------
2586,9 90,4 okt 162 106 44
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 1,5 59,5 15 121
2023 02 2,7 82,1 18 146
2023 03 3,4 90,1 15 278
2023 04 3,2 93,3 04 161
2023 05 2,4 70,8 11 137
2023 06 1,2 41,8 15 170
2023 07 0,0 0,0 01 N/A
2023 08 0,0 0,0 01 N/A
2023 09 0,0 0,0 01 N/A
2023 10 0,0 0,0 01 N/A
2023 11 0,0 0,0 01 N/A
2023 12 0,2 35,4 31 61
-----------------------------------
1,2 93,3 apr 151